Harps Foods Recipes
https://48.coremark.lasso1.webstophq.com/Recipes/Detail/5783/Grapefruit_Chicken_Salad
Grapefruit Chicken Salad
Customer Rating:
1 Ratings 0 Comments
Yield: 6 servings
Ingredients
| Grapefruit Dressing: | |||
| 2/3 | cup | plain nonfat yogurt | |
|
|
|||
| 1/2 | cup | finely chopped peeled cucumber | |
|
|
|||
| 3 | Tablespoons | grapefruit juice | |
|
|
|||
| 2 | Tablespoons | cholesterol free reduced calorie mayonnaise | |
|
|
|||
| 1 | teaspoon | prepared horseradish | |
|
|
|||
| 1/4 | teaspoon | pepper | |
|
|
|||
| Chicken Salad: | |||
| 3 | cups | cubed, cooked chicken or turkey | |
|
|
|||
| 3 | cups | chopped apples, about 3 medium (any variety, but I like the green ones best!) | |
|
|
|||
| 2 | cups | red grapefruit sections (about 2 large) | |
|
|
|||
| 3/4 | cup | chopped peeled cucumber (1 medium) | |
|
|
|||
| 5 | cups | Spring salad mix (more color = more nutrients) | |
|
|
|||
Nutrition Facts
Yield: 6 servings
Approximate Nutrient Content per serving:
| Calories: | 363 | |
| Calories From Fat: | 63 | |
| Total Fat: | 7g | |
| Total Carbohydrates: | 30g | |
| Protein: | 45g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Directions:
Prepare Grapefruit Dressing in large bowl. Add remaining ingredients except spring salad mix; toss. Cover and refrigerate about one hour.
Place a handful of Spring salad mix on each of six plates. Place a large scoop of chicken salad on top of Spring mix and serve.
Please note that some ingredients and brands may not be available in every store.
Harps Foods Recipes
https://48.coremark.lasso1.webstophq.com/Recipes/Detail/5783/Grapefruit_Chicken_Salad
Be the first to comment on this recipe!
Add a Comment Login