Please ignore every thing below this point on the web page. It is for the website developers to help them debug problems & check the current status of web pages. This was opened by clicking or tapping the debug () icon in the lower right of the page. You can close this debug section by clicking the icon again.
| Name | Value |
|---|---|
| Bootstrap Responsive Breakpoint |
xs
sm
md
lg
xl
|
| Server Name | TDS 3 |
| Template | CS2 |
| vDebugOn | 0 |
| vDebug | 1 |
Covers values typically found in the host.inc file.
| Name | Value |
|---|---|
| vSub_Dev | 48.coremark.lasso1 |
| vHost_Reg | https://48.coremark.lasso1.webstophq.com |
| vHost_SSL | https://48.coremark.lasso1.webstophq.com |
| Name | Value |
|---|---|
| vHost_CSS | https://48.coremark.lasso1.webstophq.com |
| vHost_JS | https://48.coremark.lasso1.webstophq.com |
| vHost_Graphics | https://core-graphics-origin.s3.amazonaws.com |
| vHost_SSL_Graphics | https://core-graphics-origin.s3.amazonaws.com |
| vHost_Graphics_CSS | https://48.coremark.lasso1.webstophq.com |
| vHost_Graphics_s3 | https://s3.grocerywebsite.com/testing |
| Name | Value |
|---|---|
| vHost_System_Admin | https://admin.grocerywebsite.com |
| vhost_rails | https://grocery.core1.rails.webstophq.com |
| vhost_rails_api | grocery.core1.rails.webstophq.com |
| Name | Value |
|---|---|
| vHost_Admin | https://48.coremark.lasso1.webstophq.com |
| vHost_Admin_SSL | https://48.webstophq.com |
| Name | Value |
|---|---|
| vHost_Recipes | https://recipes-secure-graphics.grocerywebsite.com |
| vHost_Recipes_SSL | https://recipes-secure-graphics.grocerywebsite.com |
| vHost_Backups |
| Name | Value |
|---|---|
| vSub_Reg | 48.coremark.lasso1 |
| vSub_Dev | 48.coremark.lasso1 |
| vSub_secure | 48.coremark.lasso1 |
| vSLD | webstophq |
| vTLD | com |
| vSLD_Dev | webstophq |
| vTLD_Dev | com |
| vSLD_Prod | grocerywebsite |
| vTLD_Prod | com |
| Name | Value |
|---|---|
| vSubDomain | 48.coremark.lasso1 |
| vDomainName | webstophq |
| vDomainTopLevel | com |
| Name | Value |
|---|---|
| vRetailerURL | 48.coremark.lasso1.webstophq.com |
| vRetailer_Domain_test | .webstophq.com |
| vRetailer_Domain | .webstophq.com |
| vDomain | .webstophq.com |
This code is used by the webmaster to track down website problems, please ignore the following chart.
| Name | Value |
|---|---|
| vSwitchError | |
| v404 |
| Name | Value |
|---|---|
| vWebApp | Recipes |
| vWebAppSW | /Recipes/Switch/Recipes_SW.las |
| Name | Value | File Exists? |
|---|---|---|
| vWebAppSW | /Recipes/Switch/Recipes_SW.las | true |
| vStub | /Recipes/Pages/Recipes_Category_List_S.las | true |
| vProc | false | |
| vBody | /Recipes/Pages/Recipes_Category_List_BS_B.inc | true |
| Name | Value |
|---|---|
| vURL_Path | Recipes/Category/Desserts/Cake_Dessert/20/ |
| aAppElements | array: (Category), (Desserts), (Cake_Dessert), (20) |
| vAppElementsCount | 4 |
| aAppElements 1 | Category |
| aAppElements 2 | Desserts |
| aAppElements 3 | Cake_Dessert |
| aAppElements 4 | 20 |
These are all the versions of Webstop products this retailer is set to use.
| Product | Version |
|---|---|
| circulars | 7.0.0 |
| consumer accounts | 6.0.0 |
| contact us | 3.0.3 |
| coupons | 1.1.5 |
| coupons.com | 1.6.0 |
| grocery newsletters | 1.6.3 |
| PDF circulars | 1.1.0 |
| recipes | 4.7.2 |
| shopping lists | 3.17.5 |
| store locator | 2.10.0 |
| donations | 1.0.0 |